Best resale value under R750 000
Premium-adjacent money deserves a car that holds it. The best value-retainers under R750 000 in South Africa. Updated for 2026.
- New from
- R 444 900
- Retained after 3 years
- 79%
- Worth then
- R 352 115
- ±Monthly
- R 7 776/m
#1 vs #20: the same money, very different outcomes
| # | Car | New from | Kept after 3y | Worth then |
|---|---|---|---|---|
| 1 | Suzuki Jimny | R 444 900 | 79% | R 352 115 |
| 2 | Suzuki Jimny 5-door | R 439 900 | 79% | R 348 158 |
| 3 | Toyota Corolla Cross | R 424 900 | 79% | R 336 286 |
| 4 | Hyundai H100 | R 367 900 | 76% | R 279 329 |
| 5 | Toyota Hilux | R 379 700 | 76% | R 288 289 |
| 6 | Isuzu D-Max | R 433 860 | 75% | R 327 503 |
| 7 | Mitsubishi Triton | R 499 990 | 75% | R 377 421 |
| 8 | Nissan Navara | R 433 500 | 75% | R 327 231 |
| 9 | Toyota Fortuner | R 692 800 | 75% | R 522 966 |
| 10 | Toyota HiAce | R 549 300 | 75% | R 414 643 |
| 11 | Volkswagen Amarok | R 596 800 | 75% | R 450 499 |
| 12 | Suzuki Super Carry | R 197 900 | 75% | R 148 750 |
| 13 | Ford Ranger | R 590 000 | 74% | R 437 949 |
| 14 | Volkswagen Caddy | R 573 200 | 74% | R 425 479 |
| 15 | Suzuki Eeco | R 231 900 | 74% | R 172 032 |
| 16 | Suzuki Ertiga | R 307 900 | 74% | R 227 779 |
| 17 | Suzuki XL6 | R 361 900 | 74% | R 267 727 |
| 18 | Toyota Land Cruiser FJ | R 714 000 | 73% | R 524 463 |
| 19 | Suzuki Swift | R 228 900 | 73% | R 167 581 |
| 20 | Suzuki Ignis | R 237 900 | 73% | R 174 170 |
Modelled retention on current new prices, retail basis. Tap any car for its full value page.
How to read this table
Retention percentages compress a lot of money into a small number. The gap between the top and bottom of this list is 6 points, which on these prices means a difference of tens of thousands of rand walking out of your pocket by year 3. Depreciation is the single biggest cost of car ownership in South Africa, bigger than fuel for most drivers, and it is decided the day you choose the model.
A strong retainer effectively lends you a nicer car for less: you pay more per month than a cheap fast-depreciator, but you get far more back at trade-in. Check the value page of any car here before you sign, and run your own deal through the value calculator.
Common questions
Which car in this list holds its value best?
Suzuki Jimny: it keeps 79% of its R 444 900 price after 3 years, about R 352 115 still in your pocket.
How is this ranking calculated?
We apply our 12-tier South African depreciation model to each car's current new price, adjusted for body type, fuel and price band, then rank by projected value retention after 3 years. It is modelled from market data, not a survey.
How big is the gap between the best and worst here?
6 percentage points across this table. On a R500 000 car that is a difference of about R 29 668 at resale time, which is why the model you pick matters more than the rate you negotiate.