Best resale value under R500 000
The best value-retainers under half a million rand, from family SUVs to double-cab bakkies. Updated for 2026.
- New from
- R 444 900
- Retained after 3 years
- 79%
- Worth then
- R 352 115
- ±Monthly
- R 7 776/m
#1 vs #20: the same money, very different outcomes
| # | Car | New from | Kept after 3y | Worth then |
|---|---|---|---|---|
| 1 | Suzuki Jimny | R 444 900 | 79% | R 352 115 |
| 2 | Suzuki Jimny 5-door | R 439 900 | 79% | R 348 158 |
| 3 | Toyota Corolla Cross | R 424 900 | 79% | R 336 286 |
| 4 | Hyundai H100 | R 367 900 | 76% | R 279 329 |
| 5 | Toyota Hilux | R 379 700 | 76% | R 288 289 |
| 6 | Isuzu D-Max | R 433 860 | 75% | R 327 503 |
| 7 | Mitsubishi Triton | R 499 990 | 75% | R 377 421 |
| 8 | Nissan Navara | R 433 500 | 75% | R 327 231 |
| 9 | Suzuki Super Carry | R 197 900 | 75% | R 148 750 |
| 10 | Suzuki Eeco | R 231 900 | 74% | R 172 032 |
| 11 | Suzuki Ertiga | R 307 900 | 74% | R 227 779 |
| 12 | Suzuki XL6 | R 361 900 | 74% | R 267 727 |
| 13 | Suzuki Swift | R 228 900 | 73% | R 167 581 |
| 14 | Suzuki Ignis | R 237 900 | 73% | R 174 170 |
| 15 | Suzuki Fronx | R 303 900 | 73% | R 220 944 |
| 16 | Suzuki Grand Vitara | R 359 900 | 73% | R 261 657 |
| 17 | Suzuki Across | R 349 900 | 73% | R 254 387 |
| 18 | Toyota Starlet Cross | R 311 000 | 73% | R 226 105 |
| 19 | Toyota Urban Cruiser | R 342 700 | 73% | R 249 152 |
| 20 | Volkswagen T-Cross | R 399 900 | 73% | R 290 738 |
Modelled retention on current new prices, retail basis. Tap any car for its full value page.
How to read this table
Retention percentages compress a lot of money into a small number. The gap between the top and bottom of this list is 6 points, which on these prices means a difference of tens of thousands of rand walking out of your pocket by year 3. Depreciation is the single biggest cost of car ownership in South Africa, bigger than fuel for most drivers, and it is decided the day you choose the model.
A strong retainer effectively lends you a nicer car for less: you pay more per month than a cheap fast-depreciator, but you get far more back at trade-in. Check the value page of any car here before you sign, and run your own deal through the value calculator.
Common questions
Which car in this list holds its value best?
Suzuki Jimny: it keeps 79% of its R 444 900 price after 3 years, about R 352 115 still in your pocket.
How is this ranking calculated?
We apply our 12-tier South African depreciation model to each car's current new price, adjusted for body type, fuel and price band, then rank by projected value retention after 3 years. It is modelled from market data, not a survey.
How big is the gap between the best and worst here?
6 percentage points across this table. On a R500 000 car that is a difference of about R 32 211 at resale time, which is why the model you pick matters more than the rate you negotiate.